Main Story:
The value of Cayman’s workforce
| NATIONAL INCOME | Jan–Jun ’11 | Jan–Jun ’12 |
| Estimated real GDP growth rate (annualised rate %) | 1.3 | 1.2 |
| Annualized GDP growth by sector (Estimated) | ||
| Agriculture & fishing | 2.1 | 1.8 |
| Mining & quarrying | 0.9 | 2.3 |
| Manufacturing | -4.3 | 3.1 |
| Construction | 0.5 | 4.6 |
| Electrity and water supply (utilities) | -1.9 | -2.6 |
| Wholesale & retail trade, repairs & installation | 4.6 | 2.8 |
| Hotels & restaurants incl. bars | 8.0 | 3.5 |
| Transport, storage & communication | -1.3 | 4.1 |
| Financing & insurance services | 5.1 | 0.2 |
| Real estate, renting & business activities | -0.4 | 0.1 |
| Producers of government services | -1.8 | 0.8 |
| Other services | 2.3 | 2.1 |
| PRICES | Jan–Sep ’11 | Jan–Sep ’12 |
| Average CPI inflation rate (%) | 1.10 | 0.9 |
| Electricity price (first 1500 kwh) (CI$) | 498.9 | 497.5 |
| Average petrol regular Full service per gallon (CI$) | 5.5 | 5.6 |
| TRADE | Jan–Sep ’11 | Jan–Sep ’12 |
| Merchandise imports (CI$ million) | 547.3 | 555.4 |
| PORT AUTHORITY SERVICES 1 | Jan–Sep ’11 | Jan–Sep ’12 |
| Port calls | 650 | 377 |
| Imported cargo ( tons) | 160,238 | 162,954 |
| Containerized cargo (tons) | 135,637 | 135,672 |
| Break bulk cargo (tons) | 2,290 | 2,230 |
| Diesel imports (imperial gallons) | 25,227,328 | 22,962,716 |
| Gas imports (imperial gallons) | 8,134,088 | 7,232,034 |
| AV Jet (imperial gallons) | 2,970,115 | 2,919,965 |
| Propane imports (imperial gallons) | 1,197,575 | 1,013,928 |
| MONETARY AND BANKING | Jan–Jun ’11 | Jan–Jun ’12 |
| Credit to businesses (CI$ millions) | 943.3 | 831.0 |
| Credit to households (CI$ millions) | 1,649.5 | 1,866.4 |
| Prime lending rate (%) | 3.25 | 3.25 |
| FINANCIAL SERVICES | Jan–Jun ’11 | Jan–Jun ’12 |
| Banks and trust licences | 250 | 235 |
| Trust companies | 124 | 124 |
| Mutual funds | 9,409 | 10,871 |
| Insurance licences | 754 | 758 |
| New companies registered | 4,844 | 4,794 |
| Stock exchange listing | 1,106 | 1,162 |
| TOURISM | Jan–Jun ’11 | Jan–Jun ’12 |
| Cruise ship passengers | 836,595 | 879,190 |
| Cruise ship calls (Number) | 323 | 309 |
| Stay-over tourists(‘000) | 175.1 | 181.2 |
| PLANNING INDICATORS | Jan–Jun ’11 | Jan–Jun ’12 |
| Number of project approvals | 387 | 431 |
| Value of project approvals (CI$ million) | 95.7 | 73.6 |
Source: www.eso.ky, Economics and Statistics Office (ESO)
1 www.caymanport.com, Port Authority of The Cayman Islands
- Advertisement -
Related Videos


