The arrival of Delta Air Lines flight 1988 from Atlanta on Saturday heralded the return of another US-based carrier into the Cayman Islands.

Delta joins American and United, which last month resumed service to the jurisdiction after a hiatus caused by the pandemic.

A delegation from the Ministry of Tourism was on hand to greet the flight at Owen Roberts International Airport, which arrived full, carrying 190 passengers, according to the ministry.
The airline will be operating flights weekly from Atlanta on Saturdays and Sundays.
In addition, on Thursday Southwest Airlines will arrive from Fort Lauderdale for the first time since the border was closed. The carrier will also have weekly flights from Baltimore starting two days later, on 12 March.
Full Cayman Islands airline resumption dates
| DEPARTURE CITY | AIRLINE | RETURN DATE | FREQUENCY | |
| Atlanta (ATL) | Delta Air Lines | 5 Mar-22 | Saturday and Sunday | |
| Baltimore (BWI) | Southwest | 12-Mar-22 | Saturdays thru April 23, 2022 | Resumes service June 11, 2022 | |
| Boston (BOS) | JetBlue | 12-Feb-22 | Operates on Saturdays until April 30, 2022 | |
| Charlotte (CLT) | American-Airlines | 5-Mar-22 | Saturday service in March | Daily service starting April 5 | |
| Chicago (ORD) | United Airlines | 12-Feb-22 | Saturday in February | Saturday and Sunday in March | |
| Denver (DEN) | Cayman Airways | 26-Feb-22 | Saturday | |
| Ft. Lauderdale (FLL) | JetBlue | 17-Feb-22 | Thursday, Friday, Saturday and Sunday | |
| Ft. Lauderdale (FLL) | Southwest | 10-Mar-22 | Daily | |
| Houston (IAH) | United Airlines | 12-Feb-22 | Saturday in February | Daily starting March 4 | |
| London (LHR) | British Airways | Operating | Tuesday, Thursday, Friday and Sunday | |
| Miami (MIA) | Cayman Airways | Operating | Up to 3x daily | |
| Miami (MIA) | American-Airlines | 17-Feb-22 | Daily | 2x on Saturday | |
| Miami – Cayman Brac | Cayman Airways | Operating | Saturday | |
| New York (JFK) | Cayman Airways | Operating | Monday, Thursday, and Sunday | |
| New York (JFK) | JetBlue | Operating | Tuesday and Saturday | Daily starting February 17 | |
| Newark (EWR) | United Airlines | 12-Feb-22 | Saturday and Sunday | |
| Philadelphia (PHL) | American-Airlines | 9-Apr-22 | Saturday April 9 – April 30, 2022 only | |
| Tampa (TPA) | Cayman Airways | Operating | 5x weekly – M, Th, Fri, Sat and Sun | |
| Toronto (YYZ) | Air Canada | TBD | ||
| Toronto (YYZ) | WestJet | Operating | Thursday | Sunday starting February 20 | |
| Washington DC (IAD) | United Airlines | 12-Feb-22 | Saturday and Sunday | |
*All flight information is as of 22 Feb. 2022, and subject to change. Source: www.visitcaymanislands.com
Meanwhile, cruise tourism is expected to resume in Cayman on 21 March.
Related Videos










AA don’t appear to want to resume service to/from DFW. It was in their advance schedule, but has now been withdrawn. It was extremely useful as a quicker connection to the West Coast with the advantage of avoiding the horrors of MIA.
Does anyone know what happened to this service?