The Cayman Aquatics team has successfully surpassed last year’s medal count, delivering a powerhouse performance at the 2026 CARIFTA Aquatics Championships in Martinique.
Following a 2025 campaign that saw 34 medals, this year’s 40-athlete delegation arrived with high expectations across swimming, artistic swimming and open water disciplines.
At the conclusion of the championships on 8 April, swimming led the way with 39 medals, followed by eight in artistic swimming and two in open water, bringing Cayman’s total to 49.
Cayman’s highest overall point scorer was Aadhyaan Agarwal who accumulated 61 points, followed by Sierrah Broadbelt – who reached the end of her CARIFTA campaign – with 48 points.
Agarwal’s tally included one gold, four silver and two bronze medals, while Broadbelt secured four gold and two silver medals.
An elated Agarwal told the Compass at the end of the competition, “I had a great time representing Cayman. I went to CARIFTA last year and I made no finals, but this year I made all my finals and medalled in most of my events. I can’t wait to be back next year.”
Adding some of his philosophy towards competing, he said, “Don’t think, just do.”
In total, the Cayman team will be coming home with 14 golds, 20 silvers and 15 bronzes.
Cayman’s total medal tally
| Day 1 – Saturday, 4 April | |||
| Competitor | Event | Age Category | Medal |
| Sierrah Broadbelt | 50m Backstroke | 15-17 | Gold |
| Sierrah Broadbelt | 100m Butterfly | 15-17 | Gold |
| Aadhyaan Agarwal | 100m Butterfly | 11-12 | Silver |
| Aadhyaan Agarwal | 50m Backstroke | 11-12 | Silver |
| Lennox Turnham-Wheatley | 1500m Freestyle | 15-17 | Silver |
| Kate Galatopoulos | 200m Breaststroke | 13-14 | Silver |
| Luke Higgo | 50m Backstroke | 15-17 | Silver |
| Colt Higgo | 1500m Freestyle | 13-14 | Bronze |
| Lev Fahy | 50m Backstroke | 15-17 | Bronze |
| Lev Fahy, Eli Bain, Lennox Turnham-Wheatley and Luke Higgo | 400m Freestyle Relay | 15-17 | Bronze |
| Day 2 – Sunday, 5 April | |||
| Competitor | Event | Age Category | Medal |
| Aadhyaan Agarwal | 200m Freestyle | 11-12 | Gold |
| Lauren Travers | 100m Backstroke | 11-12 | Gold |
| Lauren Travers | 200m Freestyle | 11-12 | Silver |
| Sierrah Broadbelt | 100m Backstroke | 15-17 | Silver |
| Luke Higgo | 100m Backstroke | 15-17 | Silver |
| Riley Watson | 400m Individual Medley | 15-17 | Silver |
| Riley Watson, Lucy Butler, Sierrah Broadbelt and Eva Oldfield | Women’s 4×100 Medley Relay
|
15-17 | Silver |
| Luke Higgo, Jack Clark-Terrell, Eli Bain and Lev Fahy | Men’s 4×100 Medley Relay | 15-17 | Silver |
| Lev Fahy | 200m Freestyle | 15-17 | Bronze |
| Lev Fahy | 100m Backstroke | 15-17 | Bronze |
| Aadhyaan Agarwal | 100m Backstroke | 11-12 | Bronze |
| Sebastian La-Roda Thomas | 400m Individual Medley | 13-14 | Bronze |
| Day 3 – Monday, 6 April | |||
| Competitor | Event | Age Category | Medal |
| Sierrah Broadbelt | 200m Butterfly | 15-17 | Gold |
| Isabelle Youn | Artistic Swimming – Solo | 12 and Under | Gold |
| Ava Crane | Artistic Swimming – Solo | Youth | Gold |
| Maureen Kohler | Artistic Swimming – Solo | Junior | Gold |
| Aubrey Bouliane | Artistic Swimming – Solo | 12 and Under | Silver |
| Colt Higgo | 800m Freestyle | 13-14 | Silver |
| Lev Fahy | 200m Individual Medley | 15-17 | Silver |
| Lev Fahy, Lennox Turnham-Wheatley, Eli Bain, and Luke Higgo | Boy’s 4x200m Freestyle Relay | 15-17 | Silver |
| Riley Watson | 200m Individual Medley | 15-17 | Bronze |
| Luke Higgo | 200m Individual Medley | 15-17 | Bronze |
| Kate Galatopoulos | 1500m Freestyle | 13-14 | Bronze |
| Day 4 – Tuesday, 7 April | |||
| Competitor | Event | Age Category | Medal |
| Maureen Kohler | Artistic Swimming – Figures | Junior | Gold |
| Sierrah Broadbelt | 200m Backstroke | 15-17 | Gold |
| Lauren Travers | 200m Backstroke | 11-12 | Gold |
| Lev Fahy | 400m Freestyle | 15-17 | Gold |
| Ava Crane | Artistic Swimming – Figures | Youth | Gold |
| Isabelle Youn | Artistic Swimming – Figures | 12 and Under | Silver |
| Luke Higgo | 200m Backstroke | 15-17 | Silver |
| Aadhyaan Agarwal | 50m Freestyle | 11-12 | Silver |
| Aadhyaan Agarwal | 400m Freestyle | 11-12 | Silver |
| Riley Watson | 200m Backstroke | 15-17 | Silver |
| Aadhyaan Agarwal | 200m Backstroke | 11-12 | Bronze |
| Lev Fahy | 200m Backstroke | 15-17 | Bronze |
| Lauren Travers | 400m Freestyle | 11-12 | Bronze |
| Day 5 – Wednesday, 8 April | |||
| Competitor | Event | Age Category | Medal |
| Isabelle Youn and Aubrey Bouliane | Artistic Swimming – Duet | 12 and Under | Gold |
| Riley Watson | Open Water | 16-18 | Bronze |
| Kate Galatopoulos | Open Water | 14-15 | Bronze |
Related Videos








