| Sprint Male | Swim | Bike | Run | Finish Time |
| 1. Ray Welds | 14:30 | 32:35 | 22:26 | 1:10:38 |
| 2. Elliot Vernon | 11:48 | 37:14 | 22:18 | 1:13:01 |
| 3. Marius Deysel | 15:41 | 34:00 | 23:18 | 1:13:57 |
| Sprint Female | ||||
| 1. Simone Walter | 14:47 | 39:45 | 22:33 | 1:19:47 |
| 2. Kirsten Cellier | 14:45 | 39:19 | 24:14 | 1:20:08 |
| 3. Sarah Wium | 16:26 | 38:21 | 23:22 | 1:20:21 |
| Olympic Male | ||||
| 1. Jason Trautman | 23:59 | 1:03:25 | 41:25 | 2:10:01 |
| 2. Patrick Harfield | 25:37 | 1:04:41 | 39:50 | 2:11:19 |
| 3. Marius Acker | 23:23 | 1:08:28 | 40:12 | 2:13:13 |
| Olympic Female | ||||
| 1. Marlie Du Toit | 29:32 | 1:21:19 | 43:52 | 2:37:13 |
| 2. Alyssa Dodson | 32:48 | 1:13:31 | 51:33 | 2:39:02 |
| 3. Donna Graham | 30:56 | 1:29:26 | 58:55 | 3:01:11 |
| Olympic Team Male | ||||
| Revolutions Dream Team | 19:58 | 59:16 | 35:08 | 1:55:04 |
| Swimmer: Jake Bailey | Cyclist: Jerome Ameline | Runner: Dom Dyer |
Complete race results available here.
Related Videos








